April 2026 BetOnReferee Bets
| Date | Game | Bet | Stake | Odds | Status | Result |
|---|---|---|---|---|---|---|
| April 03 | Rayo Vallecano v Elche | o 5.5 | 400.0 | 2.32 | lost | -400.0 |
| April 04 | Mallorca v Real Madrid | o 3.5 | 700.0 | 1.88 | won | 616.0 |
| April 04 | Mallorca v Real Madrid | o 2.5 mallorca r2 | 500.0 | 2.4 | won | 700.0 |
| April 04 | Verona v Fiorentina | o 3.5 | 700.0 | 1.87 | won | 609.0 |
| April 04 | Atletico Madrid v Barcelona | O 11.5 | 600.0 | 1.9 | lost | -600.0 |
| April 05 | Farul Constanta v Unirea Slobozia | o 2.5 slobozia | 600.0 | 2.3 | won | 780.0 |
| April 05 | Le Havre v Auxerre | o 1.5 auxerre r2 | 1000.0 | 1.91 | won | 910.0 |
| April 05 | live combo | paok galata o 4.5 | 700.0 | 2.06 | lost | -700.0 |
| April 05 | Oviedo v Sevilla | o 8.5 | 600.0 | 1.8 | won | 480.0 |
| April 05 | Fenerbahce v Besiktas | o 5.5 | 600.0 | 2.02 | won | 612.0 |
| April 06 | pre combo | cfr petrolul o 4.5 | 600.0 | 3.77 | won | 1662.0 |
| April 06 | ACS Petrolul 52 v Csikszereda | o 4.5 | 600.0 | 2.3 | won | 780.0 |
| April 06 | ACS Petrolul 52 v Csikszereda | o 3.5 | 700.0 | 2.05 | won | 735.0 |
| April 06 | ACS Petrolul 52 v Csikszereda | o 5.5 | 400.0 | 3.0 | won | 800.0 |
| April 07 | Real Madrid v Bayern Munich | kylian mbappe o 4.5 shots | 600.0 | 2.45 | won | 870.0 |
| April 08 | Barcelona v Atletico Madrid | musso juan yc | 700.0 | 3.55 | lost | -700.0 |
| April 10 | Hermannstadt v Farul Constanta | o 1.5 hermanstadt | 500.0 | 2.32 | lost | -500.0 |
| April 13 | ticket 6m | 6m | 600.0 | 10.67 | lost | -600.0 |
| April 13 | Universitatea Cluj v Universitatea Craiova | Gertmonas yc | 200.0 | 2.0 | half-won | 100.0 |
| April 13 | Universitatea Cluj v Universitatea Craiova | O1. 5 u cj | 500.0 | 2.95 | lost | -500.0 |
| April 13 | FC Metaloglobus Bucuresti v Csikszereda | both yc both halfs | 400.0 | 4.15 | lost | -400.0 |
| April 13 | FC Metaloglobus Bucuresti v Csikszereda | o 4.5 | 1000.0 | 2.25 | won | 1250.0 |
| April 13 | FC Metaloglobus Bucuresti v Csikszereda | o 0.5rc | 300.0 | 6.1 | lost | -300.0 |
| April 13 | pre combo | ciuc da 2+ slobozia o 4.5 | 500.0 | 4.83 | won | 1915.0 |
| April 13 | pre combo | slobozia ciuc o 1.5 | 1100.0 | 2.46 | won | 1606.0 |
| April 13 | FC Metaloglobus Bucuresti v Csikszereda | o 5.5 | 500.0 | 3.25 | lost | -500.0 |
| April 14 | Atletico Madrid v Barcelona | O 1.5 ofsi | 700.0 | 1.92 | lost | -700.0 |
| April 15 | Bayern Munich v Real Madrid | Mbappe 5shots | 1000.0 | 1.85 | lost | -1000.0 |
| April 15 | Bayern Munich v Real Madrid | O 2.5 | 700.0 | 1.87 | won | 609.0 |
| April 16 | live ticket | 4m | 600.0 | 5.18 | lost | -600.0 |
| April 16 | live ticket | 3m | 500.0 | 5.09 | lost | -500.0 |
| April 16 | Strasbourg v Mainz | o 5.5 | 700.0 | 2.07 | won | 749.0 |
| April 18 | Tottenham v Brighton | o 2.5 tott | 700.0 | 2.05 | won | 735.0 |
| April 18 | Atletico Madrid v Real Sociedad | o 1.5 prel | 1200.0 | 2.22 | won | 1464.0 |
| April 18 | live pre combo | tott 1.5 werder both 2+ | 800.0 | 2.06 | won | 848.0 |
| April 18 | Werder Bremen v Hamburger SV | both 2+ | 600.0 | 3.05 | won | 1230.0 |
| April 18 | Csikszereda v Unirea Slobozia | e pap | 200.0 | 15.0 | won | 2800.0 |
| April 18 | Csikszereda v Unirea Slobozia | e pap yc | 200.0 | 11.0 | won | 2000.0 |
| April 18 | Csikszereda v Unirea Slobozia | BOTH 2+ | 600.0 | 2.12 | won | 672.0 |
| April 18 | Chelsea v Man Utd | PESTE 1.5 CHELSEA R2 | 1000.0 | 2.0 | lost | -1000.0 |
| April 18 | Werder Bremen v Hamburger SV | asiatic peste 5 | 700.0 | 1.93 | won | 651.0 |
| April 18 | Atletico Madrid v Real Sociedad | O 1.5 SOCIEDAD R2 | 1100.0 | 2.0 | lost | -1100.0 |
| April 19 | River Plate v Boca Juniors | o 8.5 | 600.0 | 1.9 | won | 540.0 |
| April 19 | Universitatea Craiova v Rapid Bucharest | L POPESCU YC | 400.0 | 6.0 | won | 2000.0 |
| April 19 | pre combo | sporting o 5.5 boca o 7.5 | 600.0 | 2.35 | lost | -600.0 |
| April 19 | US Cremonese v Torino | o 1.5 | 600.0 | 1.9 | won | 540.0 |
| April 19 | PRE COMBO | PETROLUL RAPID O 5.5 | 400.0 | 5.86 | lost | -400.0 |
| April 19 | Nantes v Brest | o 1.5 nantes | 700.0 | 1.87 | won | 609.0 |
| April 19 | ACS Petrolul 52 v Hermannstadt | o 4.5 | 600.0 | 2.07 | won | 642.0 |
| April 19 | ACS Petrolul 52 v Hermannstadt | both 2+ | 600.0 | 2.05 | won | 630.0 |
| April 19 | PRE COMBO | RAPID PETROLUL O 3.5 | 800.0 | 1.86 | lost | -800.0 |
| April 20 | pre combo | alibec 3+ petrolul both 1+ | 200.0 | 2.07 | half-won | 107.0 |
| April 20 | Farul Constanta v FCSB | alibec 2+ shots ON Target | 600.0 | 3.0 | half-lost | -300.0 |
| April 20 | Farul Constanta v FCSB | alibec 4+ shots | 200.0 | 2.72 | half-lost | -100.0 |
| April 20 | Farul Constanta v FCSB | alibec 5+ shots | 300.0 | 4.85 | half-lost | -150.0 |
| April 20 | Farul Constanta v FCSB | u 4.5 | 500.0 | 2.17 | won | 585.0 |
| April 20 | Farul Constanta v FCSB | interventii portar fcsb o 0.5 | 600.0 | 1.87 | lost | -600.0 |
| April 20 | Lecce v Fiorentina | o 2.5 | 800.0 | 1.85 | won | 680.0 |
| April 20 | Lecce v Fiorentina | o 3.5 | 700.0 | 2.3 | won | 910.0 |
| April 21 | live ticket | lens 2.5 chelsea 3.5 | 700.0 | 2.05 | lost | -700.0 |
| April 21 | Inter v Como | o 2.5 | 800.0 | 1.9 | lost | -800.0 |
| April 21 | Inter v Como | o 1.5 | 600.0 | 2.22 | lost | -600.0 |
| April 21 | bilet | 3 m | 400.0 | 3.93 | lost | -400.0 |
| April 21 | bilet | 3m | 200.0 | 10.24 | lost | -200.0 |
| April 21 | bilet | 3 m | 700.0 | 2.01 | lost | -700.0 |
| April 22 | Leverkusen v Bayern Munich | O 4.5 | 700.0 | 2.0 | lost | -700.0 |
| April 22 | Real Sociedad v Getafe | O 6.5 | 800.0 | 1.83 | won | 664.0 |
| April 22 | Real Sociedad v Getafe | O 3.5 GETAFE | 700.0 | 1.92 | won | 644.0 |
| April 22 | Burnley v Man City | O 2 | 700.0 | 1.91 | lost | -700.0 |
| April 22 | Porto v Sporting Lisbon | RUI SILVA YC | 300.0 | 5.0 | won | 1200.0 |
| April 22 | Porto v Sporting Lisbon | O 2.5 SPORTING | 800.0 | 1.87 | won | 696.0 |
| April 22 | Atalanta v Lazio | O 1.5 PREL | 400.0 | 2.0 | half-lost | -200.0 |
| April 23 | Levante v Sevilla | o 4.5 both 2+ | 1000.0 | 2.0 | won | 1000.0 |
| April 23 | Levante v Sevilla | o 6 | 800.0 | 1.85 | lost | -800.0 |
| April 23 | Dinamo Bucharest v Universitatea Craiova | o 1.5 dinamo | 600.0 | 2.67 | lost | -600.0 |
| April 24 | Hermannstadt v Csikszereda | O 10.5 SHOTS CSIKSZEREDA | 600.0 | 2.15 | won | 690.0 |
| April 24 | Hermannstadt v Csikszereda | ambele yc ambele rep | 400.0 | 3.85 | lost | -400.0 |
| April 24 | Hermannstadt v Csikszereda | o 4.5 | 700.0 | 2.02 | lost | -700.0 |
| April 24 | Hermannstadt v Csikszereda | both 2+ | 1100.0 | 2.02 | lost | -1100.0 |
| April 25 | CFR Cluj v Universitatea Cluj | O 5.5 | 600.0 | 2.3 | lost | -600.0 |
| April 25 | West Ham v Everton | o 1.5 west ham | 700.0 | 2.5 | won | 1050.0 |
| April 25 | Getafe v Barcelona | o 1.5 getafe | 1000.0 | 1.9 | won | 900.0 |
| April 25 | Wolves v Tottenham | o 1.5 tott | 1000.0 | 2.07 | won | 1070.0 |
| April 25 | Wolfsburg v Mgladbach | o 1.5 wolfs | 800.0 | 1.95 | lost | -800.0 |
| April 25 | Fulham v Aston Villa | o 1.5 villa | 700.0 | 1.95 | won | 665.0 |
| April 25 | Alaves v Mallorca | o 5.5 | 600.0 | 2.32 | lost | -600.0 |
| April 25 | Alaves v Mallorca | o 4.4 both 2+ | 1000.0 | 1.85 | lost | -1000.0 |
| April 25 | Wolves v Tottenham | kinsky yc | 200.0 | 30.0 | lost | -200.0 |
| April 25 | CFR Cluj v Universitatea Cluj | o 1.5 cfr r2 | 1000.0 | 2.25 | lost | -1000.0 |
| April 25 | Verona v Lecce | O 3.5 | 1200.0 | 1.9 | won | 1080.0 |
| April 26 | Osasuna v Sevilla | vlachodimos yc | 300.0 | 12.0 | lost | -300.0 |
| April 26 | Galatasaray v Fenerbahce | Akturkoglu YC | 400.0 | 4.6 | half-lost | -200.0 |
| April 26 | Oviedo v Elche | O 2.5 | 800.0 | 1.97 | won | 776.0 |
| April 26 | PRE COMBO | SEVILLA O 4.5 ELCHE BOTH 2+ | 900.0 | 2.08 | won | 972.0 |
| April 26 | Oviedo v Elche | o 1.5 ELCHE | 800.0 | 1.9 | won | 720.0 |
| April 26 | UTA Arad v Farul Constanta | ALIBEC 4 SHOTS | 400.0 | 2.25 | lost | -400.0 |
| April 26 | Oviedo v Elche | O 3.5 | 700.0 | 2.05 | won | 735.0 |
| April 26 | Dinamo Bucharest v Rapid Bucharest | O 4.5 | 700.0 | 2.0 | won | 700.0 |
| April 26 | BET COMBO PRE | SEVILLA BOTH 2+ OVIEDO O 4.5 | 900.0 | 2.88 | lost | -900.0 |
| April 27 | Espanyol v Levante | o 2.5 | 900.0 | 1.83 | won | 747.0 |
| April 27 | Espanyol v Levante | o 3.5 | 900.0 | 1.9 | won | 810.0 |
| April 27 | pre combo | cra o 4.5 slobozia o 1.5 | 700.0 | 2.23 | lost | -700.0 |
| April 28 | Paris St-G v Bayern Munich | O 3.5 min prel | 1000.0 | 1.6 | won | 600.0 |
Manage Cookie Consent
To provide the best experiences, we use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Functional Always active
The technical storage or access is strictly necessary for the legitimate purpose of enabling the use of a specific service explicitly requested by the subscriber or user, or for the sole purpose of carrying out the transmission of a communication over an electronic communications network.
Preferences
The technical storage or access is necessary for the legitimate purpose of storing preferences that are not requested by the subscriber or user.
Statistics
The technical storage or access that is used exclusively for statistical purposes.
The technical storage or access that is used exclusively for anonymous statistical purposes. Without a subpoena, voluntary compliance on the part of your Internet Service Provider, or additional records from a third party, information stored or retrieved for this purpose alone cannot usually be used to identify you.
Marketing
The technical storage or access is required to create user profiles to send advertising, or to track the user on a website or across several websites for similar marketing purposes.